Budget list prices, formal quote confirmation
Website prices are budgetary list prices for selection and internal planning. Volume discounts are calculated only from paid license packages in the same quote; project discounts, taxes, withholding, bank charges and payment terms are confirmed in the official quote issued by Sydinoz.
1license0%
2–4licenses5%
5–9licenses10%
10–19licenses15%
20+licensesReviewed quote
Selection and quote flow
- 1Configure licenses and review budget list prices
- 2Add one or more packages to the cart
- 3Select one saved billing profile
- 4Generate and keep a budget quote
- 5Request a formal quote when ready
- 6Continue all later communication by email
The website ends at the formal quote request. Final quotation and follow-up continue directly by email.
License configuration
Choose one edition per product. Add each host and license configuration to the cart separately.
Sydinoz Studio
3 editions
↑ Return to license configuration
✓Included
✕Not included
| Feature | Community Free | Professional $499.00 | Enterprise $1,499.00 |
|---|---|---|---|
| License scope | Community | Professional | Enterprise |
| Best fit | Evaluation and small project editing | Engineering project configuration | Engineering plus user and role configuration |
| Project model | Single project | Single project | Single project |
| Project workspace | |||
| Project structure tree | |||
| Project archive and restore | |||
| Text and source file editing | |||
| XAML source editing | |||
| XAML visual editing | With source fallback | With source fallback | With source fallback |
| ResX string localization | |||
| ResX non-string resource protection | |||
| Build, clean and run commands | |||
| Build output and error feedback | |||
| Dependency package checks | |||
| Dependency restore guidance | |||
| Engineering configuration module |
Sydinoz Operations
4 editions
↑ Return to license configuration
✓Included
✕Not included
| Feature | Starter $899.00 | Standard $2,290.00 | Professional $4,990.00 | Enterprise $11,990.00 |
|---|---|---|---|---|
| Licensed runtime points | ≤ 500 points | ≤ 2,000 points | ≤ 10,000 points | Unlimited points |
| Best fit | Small station | Line or cell | Workshop runtime | Project-specific runtime scale |
| Windows runtime client | ||||
| Runtime license admission gate | ||||
| Current Tag monitoring | ||||
| Controlled Tag write | ||||
| Current alarm list | ||||
| Alarm history query | ||||
| Alarm operation handling | ||||
| Current parameter values | ||||
| Parameter history query | ||||
| Controlled parameter write | ||||
| Real-time trend view | ||||
| Historical trend query | ||||
| Operation and event records | ||||
| Runtime diagnostics | ||||
| Controlled runtime operations |
Sydinoz Dashboard
4 editions
↑ Return to license configuration
✓Included
✕Not included
| Feature | Starter $499.00 | Standard $990.00 | Professional $2,490.00 | Enterprise $5,990.00 |
|---|---|---|---|---|
| Licensed runtime points | ≤ 500 points | ≤ 2,000 points | ≤ 10,000 points | Unlimited points |
| Best fit | Small web view | Line or cell dashboard | Workshop dashboard | Project-specific web monitoring |
| Browser-based monitoring | ||||
| Authenticated access | ||||
| Policy-based authorization | ||||
| Read-only Tag monitoring | ||||
| Runtime status view | ||||
| Current alarm view | ||||
| Alarm operation handling | ||||
| Current parameter values | ||||
| Parameter history query | ||||
| Controlled parameter write | ||||
| Operation and event audit query | ||||
| Audit retention cleanup | ||||
| Diagnostics query | ||||
| Diagnostics retention cleanup |
Sydinoz Gateway
4 editions
↑ Return to license configuration
✓Included
✕Not included
| Feature | Starter $599.00 | Standard $1,290.00 | Professional $2,990.00 | Enterprise $6,990.00 |
|---|---|---|---|---|
| Licensed communication points | ≤ 500 points | ≤ 2,000 points | ≤ 10,000 points | Unlimited points |
| Best fit | Small gateway | Line or cell gateway | Workshop gateway | Project-specific connectivity |
| Channel configuration | ||||
| Device configuration | ||||
| Group configuration | ||||
| Tag configuration | ||||
| Southbound protocol adapters | ||||
| Data acquisition lifecycle | ||||
| Sample filtering and deadband | ||||
| Sample publishing to runtime | ||||
| Controlled Tag write path | ||||
| Write admission and validation | ||||
| OPC UA server publishing | ||||
| Runtime configuration change control | ||||
| Channel-scoped reload and restart | ||||
| Runtime status and health | ||||
| Diagnostics query |