Budget list prices, formal quote confirmation
Website prices are budgetary list prices for selection and internal planning. Volume discounts are calculated only from paid license packages in the same quote; project discounts, taxes, withholding, bank charges and payment terms are confirmed in the official quote issued by Nodi Automation Limited under the Sydinoz brand.
USD net prices for perpetual licenses per physical or virtual host. Includes 12 months of updates and standard remote support during business hours. Optional annual maintenance thereafter: 15% of the net software license price paid. Final scope is confirmed in the formal quote.
Selection and quote flow
- 1Configure licenses and review budget list prices
- 2Add one or more packages to the cart
- 3Select one saved billing profile
- 4Generate and keep a budget quote
- 5Request a formal quote when ready
- 6Continue all later communication by email
The website ends at the formal quote request. Final quotation and follow-up continue directly by email.
License configuration
Choose one edition per product. Add each host and license configuration to the cart separately.
Sydinoz Studio
2 editions
| Feature | Professional USD 499.00 | Enterprise USD 999.00 |
|---|---|---|
| License scope | Professional | Enterprise |
| Project model | Single project | Single project |
| Project workspace | ||
| Project structure tree | ||
| Project archive and restore | ||
| Text and source file editing | ||
| XAML source editing | ||
| XAML visual editing | ||
| ResX string localization | ||
| ResX non-string resource protection | ||
| Build, clean and run commands | ||
| Build output and error feedback | ||
| Dependency package checks | ||
| Dependency restore guidance | ||
| Engineering configuration module | ||
| Users, roles and permissions | ||
| Integrated Git version control | ||
| Create Operations, Dashboard, WPF, Blazor and .NET class-library projects. | ||
| AI assistant and voice |
Sydinoz Operations
4 editions
| Feature | Starter USD 599.00 | Standard USD 1,299.00 | Professional USD 2,499.00 | Enterprise USD 4,999.00 |
|---|---|---|---|---|
| Licensed runtime points | ≤ 500 points | ≤ 2,000 points | ≤ 10,000 points | Unlimited points |
| Best fit | Small station | Line or cell | Workshop runtime | Project-specific runtime scale |
| Windows runtime client | ||||
| Runtime license admission gate | ||||
| Current Tag monitoring | ||||
| Controlled Tag write | ||||
| Current alarm list | ||||
| Alarm history query | ||||
| Alarm operation handling | ||||
| Current parameter values | ||||
| Parameter history query | ||||
| Controlled parameter write | ||||
| Real-time trend view | ||||
| Historical trend query | ||||
| Operation and event records | ||||
| Runtime diagnostics | ||||
| Controlled runtime operations | ||||
| AI assistant and voice |
Sydinoz Dashboard
4 editions
| Feature | Starter USD 699.00 | Standard USD 1,499.00 | Professional USD 2,999.00 | Enterprise USD 5,999.00 |
|---|---|---|---|---|
| Licensed runtime points | ≤ 500 points | ≤ 2,000 points | ≤ 10,000 points | Unlimited points |
| Best fit | Small web view | Line or cell dashboard | Workshop dashboard | Project-specific web monitoring |
| Browser-based monitoring | ||||
| Browser clients included | ||||
| Authenticated access | ||||
| Policy-based authorization | ||||
| Read-only Tag monitoring | ||||
| Live and historical trends | ||||
| Runtime status view | ||||
| Current alarm view | ||||
| Alarm operation handling | ||||
| Current parameter values | ||||
| Parameter history query | ||||
| Controlled parameter write | ||||
| Operation and event audit query | ||||
| Audit retention cleanup | ||||
| Diagnostics query | ||||
| Diagnostics retention cleanup | ||||
| AI assistant and voice |
Sydinoz Gateway
4 editions
| Feature | Starter USD 399.00 | Standard USD 799.00 | Professional USD 1,499.00 | Enterprise USD 2,999.00 |
|---|---|---|---|---|
| Licensed communication points | ≤ 500 points | ≤ 2,000 points | ≤ 10,000 points | Unlimited points |
| Best fit | Small gateway | Line or cell gateway | Workshop gateway | Project-specific connectivity |
| Channel configuration | ||||
| Device configuration | ||||
| Group configuration | ||||
| Tag configuration | ||||
| Southbound protocol adapters | ||||
| Data acquisition lifecycle | ||||
| Sample filtering and deadband | ||||
| Sample publishing to runtime | ||||
| Controlled Tag write path | ||||
| Write admission and validation | ||||
| OPC UA server publishing | ||||
| Runtime configuration change control | ||||
| Channel-scoped reload and restart | ||||
| Runtime status and health | ||||
| Diagnostics query |