Permanent license
Prices are USD net prices for permanent licenses. First-year maintenance is included in the supplied commercial rules.
Transparent pricing
Studio is free. Gateway, Operations, Dashboard and the Bundle use public USD pricing by Licensed Data Point tier. Retail orders are self-serve for Starter, Standard and Professional, then fulfilled manually after payment.
| Tier | Data Point limit | Gateway | Operations | Dashboard | Bundle | Checkout |
|---|---|---|---|---|---|---|
| Starter | <= 500 Data Points | $599 | $899 | $499 | $1,690 | Buy online |
| Standard | <= 2,000 Data Points | $1,290 | $2,290 | $990 | $3,890 | Buy online |
| Professional | <= 10,000 Data Points | $2,990 | $4,990 | $2,490 | $8,790 | Buy online |
| Enterprise | <= 50,000 Data Points | $6,990 | $11,990 | $5,990 | $21,490 | Contact sales |
| Corporate | > 50,000 Data Points | Quote | Quote | Quote | Quote | Contact sales |
Prices are USD net prices for permanent licenses. First-year maintenance is included in the supplied commercial rules.
After payment, the order moves to a manual license queue. License keys, downloads and invoice details are delivered by email within the agreed SLA.
Enterprise, Corporate, OEM, multi-site, redundancy, 10+ licenses or orders at/above $20,000 are routed to Contact Sales.